Trackmint is the only one with both — a Kanban board where the work lives, and the dollars tracking themselves right beside it. Here's the gap, feature by feature, with three real days side by side.
Every business that bills for its work needs two things: see the work (a board) and track the money (time, budgets, invoices). Today you buy one tool for each half and glue them together by hand. Trackmint is built as one.
Great Kanban boards, issue tracking, even time. But no dollars — no rates, no budgets, no invoices. When it's time to bill, you export to another tool and re-type everything.
Great at dollars, progress and invoices. But no Kanban board — you can't see the flow of work across your team at a glance, and Housecall is trades-only.
A Kanban board where every card carries its own hours, budget and billing — so the invoice builds itself from the work you already tracked. For every industry, not just one.
And two things nobody else has: it works across law, trades, software and general business from one app — and your AI employees work the same board and bill their hours like staff.
| Feature | Trackmint | Jira / Asana | Harvest / Toggl | QuickBooks / FreshBooks | Housecall Pro | Clio |
|---|---|---|---|---|---|---|
| Boards & tasks | ✓ | ✓ | ✗ | ✗ | partial | partial |
| One-tap time tracking | ✓ | add-on | ✓ | partial | ✓ | ✓ |
| Hours flow into the invoice by themselves | ✓ | ✗ | export only | re-type | ✓ | ✓ |
| Invoicing: hourly, flat-fee, installments | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Budgets: planned vs actual, live | ✓ | ✗ | partial | reports | ✗ | partial |
| Expenses on the same record | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Works for trades AND legal AND dev AND home | all 4 packs | dev only | ✗ | ✗ | trades only | legal only |
| AI document scanning | ✓ | ✗ | ✗ | receipts | ✗ | ✗ |
| AI employees that work & bill | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| English · 日本語 · 中文, auto | ✓ | ✓ | partial | partial | ✗ | ✗ |
| Typical monthly price | $29–59 total | $8–24/user | $10–20/user | $19–89 | $59–149 | $39–129/user |
| Who | The 4-tool stack | Trackmint | You keep |
|---|---|---|---|
| Solo tradesperson | ~$117/mo | $29/mo | $1,056/yr |
| Small law firm (3) | $200–400/mo | $59/mo | $1,700–4,100/yr |
| Dev studio (4) | ~$110/mo | $29–48/mo | ~$750–970/yr |
The pain of the 4-tool stack — and the one app that replaces it.