← AI assistance · leads · 19 Sep 2026 · TM478
Generation materials, held queues, and the live pipeline for the $199 after-hours receptionist. Email-first. AUTHORIZE SEND: NO.
| Stage | Count | State |
|---|---|---|
| Shops researched (official sites only) | 33+ (two early batches logged keeps only) | Kill checks applied at research time |
| Keeps (passed kill checks) | 17 across 5 metro batches | 11 Track A (email) · 6 Track B (phone-only, parked) |
| Legal cleared + drafted | 4 | HELD on disk · AUTHORIZE SEND: NO |
| Earlier drafts held | 0 | Pre-Legal-cell process · HELD |
| Dossier only (no draft yet) | 7 | Policy: no copy until Marketing/Legal draft |
| Sent | 0 | Requires Barry naming the shop — none to date |
Public page — shop and owner identities are redacted to stable “Lead A–K” labels (same letters as the public plan docs, so cross-references match). Full identities live in the internal registry (agents/leads/leads-data.json).
Manual research of official business sites only — no scraped directories, no purchased lists. Agent curls the real site, reads page text / JSON-LD for printed hours, owner names, and a published business email. Suburb family shops out-yield metro cores (metro-core shops all sell 24/7).
Why these shops: Owner-run shops in after-hours-sensitive trades (plumbing, HVAC, electrical, roofing, auto). Printed hours with a real dark window = the missed-call pain the $199 pitch prices against. Printed owner name = the decision-maker is reachable by name. Printed business email = lowest-legal-risk cold channel (CAN-SPAM-compliant email, no TCPA exposure).
Kill rules (any one = drop):
Tracks: A — Verified business email printed on official site — eligible for the email pipeline (Legal review -> draft -> QA -> HELD -> Barry authorization). B — Phone-only — parked as inventory. Never dialed, never texted. Not a send queue.
keeps documented; full looked-at count not in surviving records
| Lead | Track | State |
|---|---|---|
| Lead E (Austin plumbing) — G9 resolved 2026-09-19: the claimed held draft (austin-track-a-emails.md) never existed — not in apex git history (any branch), not on miniPC or VPS disk. Reset to dossier; re-run via Legal→Marketing→QA (MASTER-PLAN 2.5) | A | Dossier only |
| Lead F (Austin plumbing) — Same G9 resolution — no draft ever existed; reset to dossier (MASTER-PLAN 2.5) | A | Dossier only |
| Lead L (Austin electrical) | B | Parked · no dial · no SMS |
keeps documented; full looked-at count not in surviving records
| Lead | Track | State |
|---|---|---|
| Lead G (Columbus auto) — G9 resolved 2026-09-19: 'draft held' claim traced to 2026-09-04 handoff docs only — no draft file ever existed on any host or in git. Reset to dossier (MASTER-PLAN 2.5) | A | Dossier only |
| Lead H (Columbus auto) — Same G9 resolution — reset to dossier (MASTER-PLAN 2.5) | A | Dossier only |
| Lead M (Columbus auto) | B | Parked · no dial · no SMS |
| Lead N (Denver electrical) | B | Parked · no dial · no SMS |
4 keeps + 10 dropped by kill checks
| Lead | Track | State |
|---|---|---|
| Lead I (Jacksonville HVAC) — family-owned since 1966; M-F 8:00-4:30 | A | Dossier only |
| Lead J (Indianapolis electrical) — son of 1965 founder; M-F 7:30-5 | A | Dossier only |
| Lead K (Louisville plumbing/HVAC) — M-F 8:00-4:30, weekends closed | A | Dossier only |
| Lead O (Omaha auto) — no verified email found | B | Parked · no dial · no SMS |
3 documented (2 keeps + one further shop dropped: no hours on official site); batch run by CoS
| Lead | Track | State |
|---|---|---|
| Lead A (DFW plumbing) — Legal PASS WITH HOLDS + QA PASS. Draft on disk (dfw-track-a-emails.md). NEVER the text line the shop's text line (number in internal registry). Public card at /leads/trades/ | A | Cleared + drafted · HELD |
| Lead B (DFW plumbing) — Legal PASS WITH HOLDS + QA PASS. Draft on disk. Public card at /leads/trades/ | A | Cleared + drafted · HELD |
4 keeps + 12 dropped by kill checks (plus 4 more skipped pre-dossier). Legal review 2026-09-19; drafts 2026-09-19.
| Lead | Track | State |
|---|---|---|
| Lead C (Houston-metro plumbing) — Legal CLEAR-WITH-CONDITIONS 2026-09-19; draft on disk (houston-track-a-emails.md). Hours quoted 8 AM-6 PM. QA pending: postal address | A | Cleared + drafted · HELD |
| Lead D (Houston-metro plumbing) — Legal CLEAR-WITH-CONDITIONS 2026-09-19 with DTPA hold (capture-layer angle only — they sell after-hours). Draft on disk. QA pending: postal address | A | Cleared + drafted · HELD |
| Lead P (Houston-metro roofing) — no email printed | B | Parked · no dial · no SMS |
| Lead Q (Houston-metro plumbing) — no email, no hours printed | B | Parked · no dial · no SMS |
Registry: agents/leads/leads-data.json (mirrors agents/leads/progress.md) · regenerated by bin/update-leads-status.py · updated 2026-09-19 by Sage@miniPC.
Demo DID only: +1 (650) 476-2005. Never Fuller (+1 650 460-1036). Raw research stays private.
TM478 · Level-1 · evening beat · Call 14th advancing on demo. Canonical: /projects/ai-assistance/leads/